Silver Mediums
Active accounts · October 25, 2026
Income before signing vs. now
This report compares what each page earned in the 30 days before signing with what it earned in the latest 30 days.
Before signing$235,469.45
Latest 30 days$257,651.00
Total gain+$22,181.55
Growth+9.4%
Page performance
Green means income increased. Red means income decreased.
| Rank | Page | Signed | Before signing | Latest 30 days | Gain or loss | Change |
|---|---|---|---|---|---|---|
| 1 | Sirena | 05/18/2026 | $10,285 | $34,727 | +$24,442 | +237.6% |
| 2 | Cora Free | 04/13/2026 | $572 | $1,832 | +$1,260 | +220.3% |
| 3 | Cora VIP | 04/13/2026 | $10,003 | $22,611 | +$12,608 | +126.0% |
| 4 | Baby Goth | 08/31/2026 | $4,936 | $10,683 | +$5,747 | +116.4% |
| 5 | Mazikeen | 05/26/2026 | $12,426 | $23,415 | +$10,989 | +88.4% |
| 6 | Kota | 08/17/2026 | $6,703 | $11,939 | +$5,236 | +78.1% |
| 7 | Squirtle | 04/13/2026 | $2,874 | $4,209 | +$1,335 | +46.5% |
| 8 | Juju | 10/05/2026 | $4,137 | $5,714 | +$1,577 | +38.1% |
| 9 | Candy Free | 04/13/2026 | $7,848.73 | $10,051 | +$2,202.27 | +28.1% |
| 10 | Riku | 10/07/2026 | $3,698 | $4,192 | +$494 | +13.4% |
| 11 | Pixie | 08/31/2026 | $24,291 | $25,991 | +$1,700 | +7.0% |
| 12 | Adelia Free | 10/23/2026 | $10,792 | $10,943 | +$151 | +1.4% |
| 13 | Adelia | 10/23/2026 | $4,396 | $4,432 | +$36 | +0.8% |
| 14 | Sabrina | 04/13/2026 | $11,862 | $11,395 | −$467 | −3.9% |
| 15 | Sour Paid | 03/15/2026 | $41,559.72 | $31,909 | −$9,650.72 | −23.2% |
| 16 | Hazel OF | 08/24/2026 | $26,580 | $16,797 | −$9,783 | −36.8% |
| 17 | Stella | 04/13/2026 | $36,539 | $19,535 | −$17,004 | −46.5% |
| 18 | Hazel Fansly | 08/24/2026 | $12,245 | $5,756 | −$6,489 | −53.0% |
| 19 | Candy VIP | 04/13/2026 | $3,722 | $1,520 | −$2,202 | −59.2% |
Started from $0
These pages had no income before signing, so a percentage increase cannot be calculated.
| Rank | Page | Signed | Before signing | Latest 30 days | Gain | Change |
|---|---|---|---|---|---|---|
| 1 | Sour Free | 07/27/2026 | $0 | $19,765 | +$19,765 | New income |
| 2 | Lola | 10/08/2026 | $0 | $5,353 | +$5,353 | New income |
| 3 | Cristi | 10/08/2026 | $0 | $1,422 | +$1,422 | New income |
“New income” means the page increased from $0 to the amount shown.